Found 493 Results
| 📦 Operation Status | 🏢 Company Name | 🔢 MC Number | 📍 Address | 📆 Age of MC | 🔍 View Details |
|---|---|---|---|---|---|
| Authorization for Property | THREE 9 MANAGEMENT LLC | MC1712283 | 2420 LOVE MILL RD STANFIELD, NC, 28163 | 3/4/2025 | |
| Authorization for Property | AZAAD EXPRESS INC | MC1712289 | 1178 JEWELFLOWER ST PLUMAS LAKE, CA, 95961 | 3/4/2025 | |
| Authorization for Property | DEUCE AND TREY LOGISTICS LLC | MC1712291 | 3127 DAHLIA DR MEMPHIS, TN, 38127 | 3/4/2025 | |
| Authorization for Property | IRONSIDE LOGISTICS LLC | MC1712044 | 2424 HIGHWAY 182 JAY, FL, 32565 | 3/4/2025 | |
| Authorization for Property | MJ ENTERPRISES TRANSPORTATION LLC | MC1712094 | 2413 HEATHER DR BOWLING GREEN, KY, 42104 | 3/4/2025 | |
| Authorization for Property | DG CARRIERS INC | MC1712149 | 3564 TWINBERRY LN SAN BERNARDINO, CA, 92407 | 3/4/2025 | |
| FF67520 | JAVIER IGLESIAS DE LA CRUZ | FF67520 | 4149 LAMPLIGHTER CT NORTH CHESTERFIELD, VA, 23234 | 3/4/2025 | |
| Authorization for Property | TOP GEAR LOGISTICS LLC | MC1712113 | 4600 GULFWAY DR PORT ARTHUR, TX, 77642 | 3/4/2025 | |
| Authorization for Property | JE EMPIRE TRUCKING LLC | MC1712152 | 700 SANDY LN SUNNYSIDE, WA, 98944 | 3/4/2025 | |
| Authorization for Property | NEXTO FREIGHT LLC | MC1712330 | 1 FOX HUNT CT HUNTINGTON, NY, 11743 | 3/4/2025 | |
| Authorization for Property | M&Y EXPRESS TRANSPORT LLC | MC1712085 | 42 OBERT ST APT C SOUTH RIVER, NJ, 08882 | 3/4/2025 | |
| Authorization for Property | L AND D ARROYO LOGISTIC LLC | MC1712033 | 38 SEMINOLE TRL PALMYRA, VA, 22963 | 3/4/2025 | |
| Authorization for Property | RIFDOBI LLC | MC1712329 | 25622 MORELEIGH ST KATY, TX, 77493 | 3/4/2025 | |
| Authorization for Property | WILLIAM E NAGY III | MC1711976 | 734 MCCLAIN RD ENON VALLEY, PA, 16120 | 3/4/2025 | |
| FF67518 | ? | FF67518 | 1534 SAINT CLAIR AVE SHEBOYGAN, WI, 53081 | 3/4/2025 | |
| Authorization for Property, Private | KASER PRODUCE INC | MC1712180 | 247 MARGARET KING AVE STE 1 RINGWOOD, NJ, 07456 | 3/4/2025 | |
| Authorization for Property | EARTH TO GREENS LLC | MC1712183 | 70 CARMEL AVE THERMAL, CA, 92274 | 3/4/2025 | |
| Authorization for Property, Private | MID-STATE MACHINERY LLC | MC1711977 | 6015 MAPLE GROVE RD MARTINSVILLE, IN, 46151 | 3/4/2025 | |
| Authorization for Property | PEREZ MARRERO TRANSPORTATION LLC | MC1711978 | 3033 S MILITARY TRL LOT 22 LAKE WORTH, FL, 33463 | 3/4/2025 | |
| Authorization for Property | DIAMOND LIDER TRUCKING LLC | MC1712048 | 315 W 13TH ST GRAND ISLAND, NE, 68801 | 3/4/2025 | |
| Authorization for Passenger | BUS DURANGO CONFORT INC | MC1712081 | 2949 W ARMITAGE AVE STE 1 CHICAGO, IL, 60647 | 3/4/2025 | |
| FF67525 | ? | FF67525 | 1700 CARNEGIE AVE STE 100 SANTA ANA, CA, 92705 | 3/4/2025 | |
| Authorization for Property | JSNA LOGISTICS LLC | MC1712193 | 330 S 7TH ST ELIZABETH, NJ, 07202 | 3/4/2025 | |
| Authorization for Property | WHEELS OF TIME LLC | MC1712051 | 507 E 45TH ST STE 500 GARDEN CITY, ID, 83714 | 3/4/2025 | |
| Authorization for Property | NIMBRI TRANSPORT INC | MC1712068 | 9111 N MAPLE AVE APT 105 FRESNO, CA, 93720 | 3/4/2025 |

Copyright © 2024 SAFER FMCSA By UBAID & SAMI. All Rights Reserved.