Comprehensive Database of Trucking Companies in Maryland ,MD
1 | Entity type | USDOT | MC FOURM DATE | ACTIVE/NON ACTIVE | NAME | ADDRESS | PHONENUMBER | POWER UNITS | DRIVERS | MILES | INSPECTION | PHONE NUMBERS |
2 | CARRIER | 3592942 | 02/08/2024 | AUTHORIZED FOR Property | TRANSPORTES 3HS SA DE CV | JUANITA SALINAS 307 MELCHOR OCAMP, NL 65950 | 8921004629 | 1 | 1 | 2,149 (2023) | 11 | |
3 | CARRIER | 84618 | 07/13/2023 | AUTHORIZED FOR Property | R W BOZEL TRANSFER INC | 500 ADVANTAGE AVENUE ABERDEEN, MD 21001 | 4433276919 | 45 | 49 | 2,405,902 (2022) | 52 | |
4 | CARRIER/BROKER | 999376 | 02/19/2024 | AUTHORIZED FOR Property | MARINER DISTRIBUTION INC | 635 OLD PHILADELPHIA RD STE B ABERDEEN, MD 21001 | 4102724747 | 46 | 46 | 3,705,166 (2021) | 50 | |
5 | CARRIER | 983069 | 08/05/2024 | AUTHORIZED FOR Property | MTM VENTURES INC | 1007 OLD PHILADELPHIA RD SUITE 500 ABERDEEN, MD 21001 | 4433033180 | 18 | 20 | 1,248,876 (2023) | 49 | |
6 | CARRIER | 3176561 | 11/14/2023 | AUTHORIZED FOR Property | E&J CONTAINER DRAYAGE LLC | 4414 KERRY CT ABERDEEN, MD 21001-2644 | 4436290195 | 14 | 14 | 100,000 (2021) | 4 | |
7 | CARRIER | 2173805 | 03/05/2024 | AUTHORIZED FOR Property | WATERS ROLLBACK SERVICE LLC | 120 KRETLOW DRIVE ABERDEEN, MD 21001 | 4432432350 | 2 | 1 | 30,000 (2023) | 1 | |
8 | CARRIER | 2635986 | 11/16/2023 | AUTHORIZED FOR Property | RJK TRUCKING LLC | 4809 LIMESTONE CT ABERDEEN, MD 21001 | 2524813606 | 2 | 2 | 144,000 (2022) | 1 | |
9 | CARRIER | 3202558 | 08/08/2023 | AUTHORIZED FOR Property | SALT TRUCKING LLC | 709 BENTGRASS DR ABERDEEN, MD 21001 | 4436912238 | 3 | 3 | 90,000 (2022) | 4 | |
10 | CARRIER | 2529056 | 11/16/2023 | AUTHORIZED FOR Property | WARREN ENTERPRISES LLC | 615 PARADISE ROAD ABERDEEN, MD 21001 | 4436199919 | 1 | 1 | 41,000 (2022) | 0 | |
11 | CARRIER | 3305823 | 05/24/2024 | AUTHORIZED FOR Property | 40 ACRES TRUCKING LLC | 603 EDMUND ST ABERDEEN, MD 21001 | 4434096133 | 1 | 1 | 31,200 (2023) | 0 | |
12 | CARRIER | 2304619 | 11/06/2023 | AUTHORIZED FOR Property | KW TRUCKING LLC | 323 DENNISON WAY ABERDEEN, MD 21001 | 4109611336 | 2 | 3 | 64,000 (2022) | 2 | |
13 | CARRIER | 2917982 | 03/30/2023 | AUTHORIZED FOR Property | C NEIL TRANSPORTATION LLC | 1013 BEARDS HILL RD STE 413 ABERDEEN, MD 21001 | 3473041395 | 2 | 2 | 250,000 (2022) | 0 | |
14 | CARRIER/SHIPPER | 3234924 | 05/01/2024 | AUTHORIZED FOR Property | D IVINE-O PERATION-C HRIST ENTERPRISE L L C | 129 OSBORNE RD ABERDEEN, MD 21001 | 4433815161 | 2 | 1 | 60 (2021) | 0 | |
15 | CARRIER | 3154783 | 03/29/2024 | AUTHORIZED FOR Property | DORNELUS TRUCKING LLC | 28 DEFENSE DR ABERDEEN, MD 21001 | 4438766227 | 2 | 1 | 80,000 (2019) | 1 | |
16 | CARRIER | 312294 | 09/18/2023 | AUTHORIZED FOR Property | BURKHEIMER INC | 617 GILBERT RD ABERDEEN, MD 21001 | 4109371335 | 1 | 1 | 50,000 (2022) | 5 | |
17 | CARRIER | 3809785 | 06/11/2024 | AUTHORIZED FOR Property | PIKES TRANSPORT AND HAULING LLC | 809 LYNN LEE DR ABERDEEN, MD 21001 | 4434139666 | 1 | 1 | 65,907 (2023) | 11 | |
18 | CARRIER | 2801429 | 07/31/2022 | AUTHORIZED FOR Property | BENJAI LOGISTICS LLC | 221 ST JUSTIN DRIVE ABERDEEN, MD 21001 | 5734589357 | 1 | 2 | 20,000 (2021) | 0 | |
19 | CARRIER | 2945519 | 09/01/2023 | AUTHORIZED FOR Property | 4 ND 1 TRANSPORT LLC | 912 HARLAN AVE ABERDEEN, MD 21001 | 4437521548 | 1 | 1 | 22,000 (2022) | 1 | |
20 | CARRIER | 3331942 | 02/04/2024 | AUTHORIZED FOR Property | TLR2 ENTERPRISE | 714 NORTHERN LIGHTS DR ABERDEEN, MD 21001 | 4438258902 | 2 | 2 | 100,000 (2023) | 7 | |
21 | CARRIER | 3420273 | 05/09/2024 | AUTHORIZED FOR Property | SNC EXPRESS LLC | 1106 MONTREAL DRIVE ABERDEEN, MD 21001 | 4437522488 | 3 | 3 | 50,000 (2021) | 4 | |
22 | CARRIER | 3427412 | 08/05/2024 | AUTHORIZED FOR Property | ZOLAZ TRANSPORTATION LLC | 4418 VENTURA WAY ABERDEEN, MD 21001 | 4432066298 | 3 | 5 | 389,000 (2023) | 12 | |
23 | CARRIER | 3199087 | 03/05/2024 | AUTHORIZED FOR Property | YELLOW DIAMOND TRUCKING LLC | 4747 THISTLE HILL DR ABERDEEN, MD 21001 | 4439832888 | 1 | 1 | 450,000 (2024) | 0 | |
24 | CARRIER | 3724283 | 03/07/2024 | AUTHORIZED FOR Property | DIVINE PRECIOUS LLC | 302 HERON ST ABERDEEN, MD 21001 | 6673522459 | 2 | 2 | 1 (2023) | 0 | |
25 | CARRIER | 3808990 | 09/28/2023 | AUTHORIZED FOR Property | TROXEL TRANSPORT LLC | 73 DIXON AVE ABERDEEN, MD 21001 | 4435286475 | 2 | 2 | 92,000 (2022) | 4 | |
26 | CARRIER | 3133058 | 09/13/2023 | AUTHORIZED FOR Property | INVICTUS IN MOTION LLC | 526 CALVERT WAY ABERDEEN, MD 21001 | 3014619784 | 1 | 1 | 50,000 (2022) | 5 | |
27 | CARRIER | 3808359 | 02/15/2024 | AUTHORIZED FOR Property | WHL FLEET SERVICES LLC | 3410 MCCURLEY DR ABINGDON, MD 21009 | 4439661992 | 1 | 1 | 100,000 (2024) | 0 | |
28 | CARRIER | 3827438 | 08/15/2023 | AUTHORIZED FOR Property | D & D MADE BY HANDS LOGISTIC LIMITED LIABILITY COMPANY | 1222 UP AND OVER LANE ABERDEEN, MD 21001 | 4102724041 | 1 | 1 | 8,075 (2022) | 2 | |
29 | CARRIER | 4003894 | 03/05/2024 | AUTHORIZED FOR Property | A&BB TRUCKING LLC | 309 W BEL AIR AVE ABERDEEN, MD 21001-2422 | 4437605323 | 1 | 2 | 10,000 (2023) | 0 | |
30 | CARRIER | 3796089 | 09/05/2023 | AUTHORIZED FOR Property | MAYO TRUCKING & LOGISTICS LLC | 618 POSSUM TROT WAY ABERDEEN, MD 21001 | 4435099027 | 1 | 1 | 80,000 (2022) | 5 | |
31 | CARRIER | 3770148 | 11/04/2022 | AUTHORIZED FOR Property | RICHPORT LOGISTICS CORPORATION | 822 RANDOLPH DR ABERDEEN, MD 21001 | 4436558256 | 1 | 1 | 2 | ||
32 | CARRIER | 3772456 | 03/03/2023 | OUT-OF-SERVICE | FAST ROADSIDE ASSISTANCE LLC | 511 CHELSEA ROAD ABERDEEN, MD 21001 | 2409386638 | 1 | 1 | 150 (2023) | 3 | |
33 | CARRIER | 4067022 | 02/23/2024 | AUTHORIZED FOR Property | EXPRESS TRANSPORT SERVICES INC | 635 OLD PHILADELPHIA RD ABERDEEN, MD 21001 | 3045784093 | 1 | 1 | 75,000 (2023) | 2 | |
34 | CARRIER | 4078544 | 07/06/2023 | AUTHORIZED FOR Property | GENIUS TRUCKING LLC | 1409 PANNELL DR ABERDEEN, MD 21001 | 4436267536 | 1 | 1 | 1 | ||
35 | CARRIER | 4132093 | 09/15/2023 | AUTHORIZED FOR Property | ETHIO SAREF TRANSPORTATION LLC | 428 WASHINGTON ST ABERDEEN, MD 21001 | 2148106902 | 1 | 1 | 0 | ||
36 | CARRIER | 4133081 | 09/18/2023 | AUTHORIZED FOR Property | SAYGBAH BROTHERS TRUCKING LLC | 1314 MILLAR RD ABERDEEN, MD 21001 | 6673030393 | 1 | 1 | 1 | ||
37 | CARRIER | 2861978 | 07/05/2024 | AUTHORIZED FOR Property | D HARRIS ENTERPRISES LLC | 3103 EMMORTON RD STE B1 ABINGDON, MD 21009-2014 | 4106380034 | 43 | 43 | 150,000 (2023) | 30 | |
38 | CARRIER | 1046735 | 05/02/2023 | AUTHORIZED FOR Property | SAME DAY XPRESS INC | 3610 B & O ROAD ABINGDON, MD 21009 | 4106766363 | 12 | 13 | 600,000 (2022) | 63 | |
39 | CARRIER | 1530233 | 02/02/2024 | AUTHORIZED FOR Property | NEXT GENERATION MECHANIC INC | 4004 PULASKI HWY ABINGDON, MD 21009 | 4106767138 | 1 | 2 | 6,000 (2013) | 4 | |
40 | CARRIER | 1343072 | 12/29/2022 | AUTHORIZED FOR Property | ERIC HORSEY | 3425 HENRY HARFORD DRIVE ABINGDON, MD 21009 | 4108686814 | 6 | 5 | 175,000 (2022) | 72 | |
41 | CARRIER | 3711514 | 06/03/2024 | AUTHORIZED FOR Property | LIBERIAN GROUP OF BUSINESSES LLC | 3726 WOLF TRAIL DR ABINGDON, MD 21009 | 4439259250 | 2 | 2 | 63,000 (2023) | 14 | |
42 | CARRIER | 2370454 | 12/26/2023 | AUTHORIZED FOR Property | VAN LINE EXPRESS INC | 3715 TRAIL WOOD CT ABINGDON, MD 21009 | 4435709383 | 2 | 2 | 100,000 (2023) | 5 | |
43 | CARRIER | 1464223 | 03/27/2024 | AUTHORIZED FOR HHG | ALL PRO RESTORATION | 1304 GOVERNOR COURT UNIT 106 ABINGDON, MD 21009 | 4108797499 | 2 | 3 | 90,000 (2023) | 0 | |
44 | CARRIER | 2482713 | 02/21/2024 | AUTHORIZED FOR Property | CAPITAL EXPORTS INC | 3924 PULASKI HWY ABINGDON, MD 21009 | 5713321941 | 2 | 1 | 100 (2022) | 2 | |
45 | CARRIER | 3569630 | 12/12/2023 | AUTHORIZED FOR Property | NATHANS ENTERPRISE INC | 2912 INDIANSUMMER CT ABINGDON, MD 21009 | 5406242446 | 1 | 1 | 98,000 (2023) | 3 | |
46 | CARRIER | 3855123 | 01/17/2024 | AUTHORIZED FOR Property | KNL LLC | 2923 INDIANSUMMER COURT ABINGDON, MD 21009 | 9378822724 | 7 | 5 | 250,000 (2022) | 27 | |
47 | CARRIER | 3880257 | 01/08/2024 | AUTHORIZED FOR Property | KRISTY WILLIAMS | 3709 LONGLEY RD ABINGDON, MD 21009 | 4108082347 | 1 | 2 | 209,296 (2023) | 4 | |
48 | CARRIER | 894613 | 03/02/2024 | AUTHORIZED FOR Property | OTTER CREEK MARINA INC | 601 OTTER POINT RD ABINGDON, MD 21009 | 4106883422 | 1 | 1 | 24,000 (2024) | 4 | |
49 | CARRIER | 1452347 | 07/24/2024 | AUTHORIZED FOR Property | GROVE TRUCKING LLC | 2361 OLD MORGANTOWN RD E ACCIDENT, MD 21520 | 3018484155 | 5 | 4 | 237,414 (2023) | 10 | |
50 | CARRIER | 539905 | 02/11/2024 | AUTHORIZED FOR Property | RON WAGNER AUTO TRANSPORT LLC | 204 DRANE DRIVE ACCIDENT, MD 21520 | 3015018509 | 2 | 3 | 107,380 (2023) | 0 | |
51 | CARRIER | 337527 | 07/23/2024 | AUTHORIZED FOR Property | GREGORY E FRATZ | 726 MARLIN SAVAGE RD ACCIDENT, MD 21520-0176 | 3017468648 | 3 | 3 | 139,000 (2023) | 0 | |
52 | CARRIER | 1877206 | 06/07/2024 | AUTHORIZED FOR Property | BLACK DIAMOND TRANSPORT LLC | 34931 GARRETT HIGHWAY ACCIDENT, MD 21520 | 3017468919 | 5 | 5 | 189,862 (2023) | 6 | |
53 | CARRIER | 390384 | 03/26/2024 | AUTHORIZED FOR Property | A J YODER INC | 412 FRATZ STREET ACCIDENT, MD 21520 | 7245188942 | 1 | 1 | 40,015 (2023) | 2 | |
54 | CARRIER | 2325723 | 01/31/2024 | AUTHORIZED FOR Property | SCHROCK TRUCKING LLC | 398 BEACHY ROAD ACCIDENT, MD 21520 | 3012454064 | 3 | 3 | 230,841 (2022) | 6 | |
55 | CARRIER | 3961430 | 08/21/2023 | AUTHORIZED FOR Property | FIVE STAR SERVICES LLC | 574 BEITZEL VALLEY DR ACCIDENT, MD 21520 | 3018953125 | 1 | 6 | 3,076 (2022) | 0 | |
56 | CARRIER | 344031 | 01/03/2023 | AUTHORIZED FOR Property | TEDS TOWING AND AUTO SERVICE INC | 14323 INDIAN HEAD HWY ACCOKEEK, MD 20607 | 5713318906 | 4 | 4 | 30,000 (2022) | 24 | |
57 | CARRIER | 1465860 | 02/26/2024 | AUTHORIZED FOR Property | NAWINKA TRANSPORTATION SERVICES INC | 1527 SHELLFORD LANE ACCOKEEK, MD 20607 | 3018038118 | 2 | 2 | 41,851 (2024) | 0 | |
58 | CARRIER | 3298802 | 04/19/2024 | AUTHORIZED FOR Property | JEC TRANSPORT | 15301 MAPLE DR, MD 20607 | 3012322068 | 1 | 1 | 20,000 (2022) | 9 | |
59 | CARRIER/BROKER | 3546902 | 08/22/2023 | AUTHORIZED FOR BROKER Property | NAWINKA LOGISTICS INC | 1527 SHELLFORD LANE ACCOKEEK, MD 20607 | 3017474830 | 0 | 1 (2023) | 0 | ||
60 | CARRIER | 3335373 | 04/21/2023 | AUTHORIZED FOR Property | CFC COMPANY LLC | 14900 FORT TRL ACCOKEEK, MD 20607-2603 | 2404414468 | 1 | 1 | 1 (2023) | 5 | |
61 | CARRIER | 2130163 | 07/02/2024 | AUTHORIZED FOR Property | DAN DELIVERY AND MOVING SERVICE LLC | 18305 BARNEY DRIVE ACCOKEEK, MD 20607 | 3012830645 | 1 | 1 | 552,561 (2024) | 0 | |
62 | CARRIER | 2438088 | 06/27/2024 | AUTHORIZED FOR Property | JC MOVING AND DELIVERY SERVICE INC | 15505 EMILY CT ACCOKEEK, MD 20607 | 7034997001 | 1 | 1 | 30,000 (2023) | 3 | |
63 | CARRIER | 3463819 | 01/08/2024 | AUTHORIZED FOR Property | H&H HERTS HAULING LLC | 14708 LIVINGSTON RD ACCOKEEK, MD 20607 | 2405013557 | 1 | 1 | 11,000 (2023) | 0 | |
64 | CARRIER | 3438652 | 08/02/2022 | AUTHORIZED FOR Property | MARATHON HAULERS LLC | 17010 OLD MARSHALL HALL ROAD ACCOKEEK, MD 20607 | 2026426134 | 1 | 1 | 60,000 (2021) | 2 | |
65 | CARRIER | 2884507 | 10/14/2022 | AUTHORIZED FOR Property | FITSUM TEFERA | 13803 STROTH CT ACCOOKEEK, MD 20607 | 5713177187 | 2 | 2 | 1,000 (2021) | 0 | |
66 | CARRIER | 2593216 | 08/09/2023 | AUTHORIZED FOR Property | PROCTOR BOYZ LLC | 17508 CLINTON DR ACCOKEEK, MD 20607 | 2027049737 | 1 | 1 | 10,000 (2022) | 6 | |
67 | CARRIER | 1567556 | 12/19/2023 | AUTHORIZED FOR Property | DIVINITY TRUCKING LLC | 1201 GRANADA STREET ACCOKEEK, MD 20607 | 2024251080 | 1 | 1 | 3,000 (2022) | 0 | |
68 | CARRIER | 4191370 | 02/07/2024 | AUTHORIZED FOR Property | SHISAY ENTERPRISE LLC | 16911 BLUE INDIGO CT ACCOKEEK, MD 20607 | 2408935528 | 1 | 2 | 0 | ||
69 | CARRIER | 3539533 | 01/17/2023 | AUTHORIZED FOR Property | DNJ TRANSPORT LLC | 14203 DEVINGER PL ACCOKEEK, MD 20607 | 2025534604 | 1 | 1 | 1 (2020) | 5 | |
70 | CARRIER | 3088697 | 05/18/2024 | AUTHORIZED FOR Property | K & DC ENTERPRISE LLC | 5000 THAYER CENTER. SUITE C OAKLAND , MD 21550 | 8005322403 | 1 | 1 | 1 (2023) | 1 | |
71 | CARRIER | 3654098 | 07/21/2023 | AUTHORIZED FOR Property | C & R TRUCKING LLC | 18114 BARNEY DR ACCOKEEK, MD 20607 | 2022562948 | 1 | 1 | 47,154 (2022) | 0 | |
72 | CARRIER | 3341279 | 05/26/2024 | AUTHORIZED FOR Property | MARYLAND LOGISTICS LLC | 13906 WHEEL WRIGHT PL ACCOKEEK, MD 20607 | 2407295364 | 1 | 2 | 1 (2020) | 3 | |
73 | CARRIER | 3464068 | 10/10/2023 | AUTHORIZED FOR Property | WELLS TRANSPORTATION INC | 1716 CATHERINE FRAN DR ACCOKEEK, MD 20607 | 2024209583 | 1 | 1 | 250 (2022) | 0 | |
74 | CARRIER | 3749232 | 04/29/2024 | AUTHORIZED FOR Property | METRUS INTERSTATE HAULING SOLUTIONS LLC | 8507 OXON HILL RD SUITE 200 FORT WASHINGTON, MD 20744 | 8008159820 | 1 | 1 | 26,000 (2023) | 1 | |
75 | CARRIER | 3907632 | 01/18/2023 | AUTHORIZED FOR Property | SEHGRID I LLC | 16612 TORTOLA DR ACCOKEEK, MD 20607 | 2024392624 | 1 | 1 | 2,547 (2022) | 1 | |
76 | CARRIER | 3994816 | 03/27/2024 | OUT-OF-SERVICE | M&X 202 LLC | 17810 BARNEY DRIVE ACCOKEEK, MD 20607 | 2023023536 | 1 | 1 | 2,500 (2022) | 2 | |
77 | CARRIER | 4119673 | 07/09/2024 | AUTHORIZED FOR Property | XERKCISE TRUCKING LLC | 17412 LIVINGSTON ROAD ACCOKEEK, MD 20607 | 3012571155 | 1 | 1 | 0 | ||
78 | CARRIER | 4177685 | 07/22/2024 | AUTHORIZED FOR Property | CRAIG PARKER | 17517-B INDIAN HEAD HWY ACCOKEEK, MD 20607 | 2245989229 | 1 | 1 | 2 | ||
79 | CARRIER | 4057845 | 03/17/2024 | AUTHORIZED FOR Property | A&J SERVICE EXPRESS LLC | 2112 DEBRA LYNN WAY ACCOKEEK, MD 20607 | 6676008299 | 1 | 1 | 395,209 (2024) | 2 | |
80 | CARRIER | 3800652 | 10/30/2023 | AUTHORIZED FOR Property | SCOTT'S EXCAVATING & HAULING LLC | 17517B INDIAN HEAD HWY ACCOKEEK, MD 20607 | 2025175125 | 1 | 1 | 0 | ||
81 | CARRIER | 1071470 | 10/31/2023 | AUTHORIZED FOR Property | M R HOPKINS INC | 2413 DOUBS CT ADAMSTOWN, MD 21710 | 3018743905 | 2 | 2 | 80,000 (2022) | 0 | |
82 | CARRIER | 538158 | 08/08/2024 | AUTHORIZED FOR Property | WOLFE MOVING SYSTEMS INC | 830 BEAVER CREEK ROAD HAGERSTOWN, MD 21740 | 2406749079 | 2 | 2 | 32,000 (2022) | 2 | |
83 | CARRIER | 3586256 | 08/08/2023 | AUTHORIZED FOR Property | WRHJ TRANSPORT LLC | 5168 DOUBS RD ADAMSTOWN, MD 21710 | 3013298410 | 1 | 1 | 62,000 (2022) | 1 | |
84 | CARRIER | 1325308 | 04/03/2024 | AUTHORIZED FOR Property | OHV TRUCKING LLC | 1901 ELTON ROAD ADELPHI, MD 20783 | 2024951365 | 3 | 3 | 13,000 (2023) | 7 | |
85 | CARRIER | 3770869 | 11/09/2023 | AUTHORIZED FOR Property | SR CONCRETE LLC | 25112 VISTA RIDGE RD GAITHERSBURG, MD 20882 | 3014581201 | 1 | 1 | 20,393 (2022) | 2 | |
86 | CARRIER | 3105942 | 05/08/2024 | AUTHORIZED FOR Property | S & C TRANSPORTATION LLC | 8406 RAMBLER DRIVE ADELPHI, MD 20783 | 7032092277 | 1 | 1 | 24,698 (2023) | 3 | |
87 | CARRIER | 3060616 | 01/05/2024 | AUTHORIZED FOR Property | BROZ LOGISTICS LLC | 10309 TULSA DR ADELPHI, MD 20783 | 4433479212 | 1 | 1 | 34,500 (2023) | 7 | |
88 | CARRIER | 3482907 | 05/02/2024 | AUTHORIZED FOR Property | STREAMLINE LOGISTICS LLC | 10322 FLORAL DR ADELPHI, MD 20783 | 2025079174 | 2 | 2 | 200,000 (2023) | 3 | |
89 | CARRIER | 4042579 | 03/07/2024 | AUTHORIZED FOR Property | OPTIMUM IMPACT LLC | 8305 OSAGE TERRACE ADELPHI, MD 20783 | 3018821283 | 2 | 2 | 5 | ||
90 | CARRIER | 3988139 | 12/13/2022 | OUT-OF-SERVICE | ADS SERVICES LLC | 10111 RIGGS RD UNIT 2 ADELPHI, MD 20783 | 2407039807 | 2 | 2 | 200 (2021) | 0 | |
91 | CARRIER | 3592983 | 02/14/2024 | AUTHORIZED FOR Property | W&G BROTHERS TRANSPORTATION LLC | 10417 RUTLAND PL ADELPHI, MD 20783-1117 | 2022768118 | 2 | 2 | 1,710,000 (2024) | 0 | |
92 | CARRIER | 3788850 | 02/27/2023 | AUTHORIZED FOR Property | LG TRANSPORT LLC | 9702 RIGGS RD ADELPHI, MD 20783 | 2403051451 | 1 | 1 | 0 | ||
93 | CARRIER | 3299254 | 10/28/2023 | AUTHORIZED FOR Property | G E S TRUCKING LLC | 10415 RUTLAND PLACE ADELPHI, MD 20783 | 2404414962 | 1 | 1 | 74,163 (2022) | 0 | |
94 | CARRIER | 3334070 | 10/02/2023 | AUTHORIZED FOR Property | CHANNELS LOGISTICS INC | 2508 CHEROKEE ST ADELPHI, MD 20783 | 3012570907 | 1 | 1 | 10,000 (2022) | 4 | |
95 | CARRIER | 3292112 | 02/03/2023 | AUTHORIZED FOR Property | YOHANA TRUCKING LLC | 3012 SILVER LAKE CT ADELPHI, MD 20783 | 2026772229 | 1 | 1 | 647,000 (2022) | 0 | |
96 | CARRIER | 3209046 | 05/13/2024 | AUTHORIZED FOR Property | CYS TRANSPORT LLC | 10404 RUTLAND PL ADELPHI, MD 20783 | 2023045436 | 1 | 1 | 94,530 (2023) | 1 | |
97 | CARRIER | 361802 | 01/12/2024 | AUTHORIZED FOR Property | D D & S EXPRESS INC | 185 HARRY S TRUMAN PARKWAY ANNAPOLIS, MD 21401 | 2026961500 | 103 | 103 | 5,683,328 (2023) | 183 | |
98 | CARRIER | 1837444 | 02/27/2024 | AUTHORIZED FOR Property | DD&S LOGISTICS INC | 185 HARRY S TRUMAN PARKWAY ANNAPOLIS, MD 21401 | 2026961500 | 83 | 83 | 3,943,356 (2023) | 140 | |
99 | CARRIER | 2839681 | 11/28/2023 | AUTHORIZED FOR Property | CHESAPEAKE EXCAVATION INC | 753 ROLLING VIEW DRIVE ANNAPOLIS, MD 21409 | 4103202840 | 5 | 3 | 120,000 (2022) | 6 | |
100 | CARRIER | 1050560 | 06/27/2024 | AUTHORIZED FOR Property | JRQ TRANSPORT SERVICE LLC | 1385 GREENWAY DRIVE ANNAPOLIS, MD 21401 | 4438074296 | 12 | 11 | 863,000 (2021) | 19 | |
101 | CARRIER | 3440755 | 08/10/2022 | AUTHORIZED FOR Property | RED LOGISTICS LLC | 218 MT OAK PL ANNAPOLIS, MD 21409-5868 | 4107033998 | 33 | 57 | 50,000 (2021) | 5 | |
102 | CARRIER | 2036282 | 02/19/2024 | AUTHORIZED FOR Property | JP TOWING SERVICE LLC | 33 HUDSON ST ANNAPOLIS, MD 21401 | 4102249774 | 6 | 4 | 90,000 (2023) | 29 | |
103 | CARRIER | 500778 | 07/19/2023 | AUTHORIZED FOR Property | MARC BOWEN PAROLE SERVICE INC | 1321 FOREST DRIVE ANNAPOLIS, MD 21403 | 4102243828 | 8 | 6 | 44,000 (2022) | 18 | |
104 | CARRIER | 3181882 | 02/02/2024 | AUTHORIZED FOR Property | D SULLIVAN & SON TRUCKING LLC | 1577 SECRETARIAT DRIVE ANNAPOLIS, MD 21409 | 4436233672 | 1 | 1 | 70,000 (2023) | 3 | |
105 | CARRIER | 1360592 | 04/19/2024 | AUTHORIZED FOR Property | CAPITAL FOREST PRODUCTS INC | 222 SEVERN AVE BLDG 14 SUITE 100 ANNAPOLIS, MD 21403 | 4102806102 | 3 | 3 | 85,244 (2023) | 9 | |
106 | CARRIER | 991275 | 03/24/2023 | AUTHORIZED FOR Property | ALFREDO TRUCKING INC | 8900 CORRIDOR RD ANNAPOLIS JUNCTION, MD 20701 | 3014974111 | 49 | 35 | 1,799,130 (2022) | 83 | |
107 | CARRIER | 4191897 | 02/08/2024 | AUTHORIZED FOR Property | FEDDATA TECHNOLOGY SOLUTIONS LLC | 9045 JUNCTION DR ANNAPOLIS JUNCTION, MD 20701 | 4432948290 | 36 | 6 | 0 | ||
108 | CARRIER | 1206092 | 02/08/2024 | AUTHORIZED FOR Property | TAYLOR FARMS NORTHEAST | 9055 JUNCTION DRIVE ANNAPOLIS JUNCTION, MD 20701 | 3015433114 | 7 | 10 | 126,000 (2023) | 0 | |
109 | CARRIER | 3738627 | 07/24/2024 | AUTHORIZED FOR Property | LEMONS HAULING SERVICES LLC | 22801 CHRIST CHURCH RD AQUASCO, MD 20608 | 3016151360 | 1 | 1 | 50,000 (2023) | 4 | |
110 | CARRIER | 2580077 | 07/09/2023 | AUTHORIZED FOR Property | JT'S TRUCKING LLC | 23100 NECK ROAD AQUASCO, MD 20608 | 4105283792 | 1 | 1 | 15,000 (2022) | 6 | |
111 | CARRIER | 4096892 | 06/12/2024 | AUTHORIZED FOR Property | DELLS CONTRACTING LLC | 23200 BANNEKER BLVD AQUASCO, MD 20608 | 2405329104 | 1 | 1 | 1 (2022) | 6 | |
112 | CARRIER | 1203222 | 02/08/2024 | AUTHORIZED FOR Property | RIDGEWAY TOWING LLC | 4811 LEEDS AVE SUITE F ARBUTUS, MD 21227 | 4107478697 | 5 | 3 | 93,863 (2023) | 9 | |
113 | CARRIER | 583078 | 10/04/2023 | AUTHORIZED FOR Property | CHUCK WALLS TRUCKING LLC | 1204 LEEDS TERRACE ARBUTUS, MD 21227 | 4436908668 | 2 | 2 | 54,238 (2022) | 2 | |
114 | CARRIER | 3092327 | 05/13/2024 | AUTHORIZED FOR Property | JAGS TOWING LLC | 8061 BELHAVEN AVE PASADENA, MD 21122 | 4435911685 | 1 | 1 | 250,000 (2024) | 0 | |
115 | CARRIER | 2303147 | 04/08/2024 | AUTHORIZED FOR Property | TOP NOTCH TOWING AND TRANSPORT LLC | 833 CLIFTON AVENUE ARNOLD, MD 21012 | 4435977685 | 5 | 5 | 89,200 (2023) | 7 | |
116 | CARRIER | 839727 | 04/17/2024 | AUTHORIZED FOR Property | R S TRANSPORT LLC | 10-MAGO VISTA ROAD ARNOLD, MD 21012-1104 | 4106470778 | 1 | 1 | 48,000 (2023) | 5 | |
117 | CARRIER | 2392714 | 10/09/2023 | AUTHORIZED FOR Property | JMR TRANSPORTATION LLC | 823 WINDSOR RD. ARNOLD, MD 21012 | 4436032528 | 1 | 1 | 72,000 (2022) | 3 | |
118 | CARRIER | 3892224 | 02/27/2024 | AUTHORIZED FOR Property | JOHNSON ELITE TRANSPORTATION LLC | 848 NANCY LYNN LN ARNOLD, MD 21012 | 4105449579 | 1 | 1 | 100,000 (2023) | 1 | |
119 | CARRIER | 3107054 | 04/07/2024 | AUTHORIZED FOR Property | TSALACH DL EXPRESS LLC | 811 RUXSHIRE DRIVE ARNOLD, MD 21012 | 4434545251 | 1 | 1 | 535,000 (2024) | 0 | |
120 | CARRIER | 3351608 | 08/13/2023 | AUTHORIZED FOR Property | ST CHRISTOPHERS CROSSING LLC | 650 WHITE SWAN DR ARNOLD, MD 21012-1522 | 4435103976 | 1 | 1 | 103,250 (2023) | 7 | |
121 | CARRIER | 3715556 | 08/06/2023 | AUTHORIZED FOR Property | ALPHA AND SONS TRANSPORT LLC | 1231 GLORIA HARRIS CT ARNOLD, MD 21012 | 3013107334 | 1 | 1 | 21,348 (2022) | 0 | |
122 | CARRIER | 4167284 | 05/01/2024 | AUTHORIZED FOR Property | PEL LOGISTICS LLC | 17900 EDNOR VIEW TERRACE ASHTON, MD 20861 | 3012137157 | 1 | 1 | 2,849 (2024) | 2 | |
