Found 332 Results
| 📦 Operation Status | 🏢 Company Name | 🔢 MC Number | 📍 Address | 📆 Age of MC | 🔍 View Details |
|---|---|---|---|---|---|
| Inactive | LAZZ TRUCKING INC | MC632839 | WATERBURY, CT | NULL | |
| Inactive | A&N TRANSPORT LLC | MC620244 | PORTLAND, OR | 18 years | |
| Inactive | TEYARBROUGH EXCAVATING INC | MC619562 | WINSTON SALEM, NC | NULL | |
| Inactive | BALKAN TRANSPORT LLC | MC628424 | ROCKY HILL, CT | 18 years | |
| Inactive | JUSTO ORTIZ | MC619060 | KISSIMMEE, FL | NULL | |
| Inactive | JASON DAVID STOKES | MC618785 | MAGNOLIA, TX | NULL | |
| Inactive | ELLIS SHAW | MC618776 | MAGNOLIA, TX | NULL | |
| Inactive | JAMES J MOORE & YOUNG S MOORE | MC618122 | OCEAN SIDE, CA | NULL | |
| Inactive | JOE SQUID INC | MC617968 | NEW MILFORD, PA | NULL | |
| Inactive | CALAFIA TRUCKING CORP | MC616821 | EL CENTRO, CA | NULL | |
| Inactive | JOSHUA M ANDERSON PEARL | MC614659 | SUTTER CREEK, CA | NULL | |
| Inactive | M & M TOW & TRANSPORT LLC | MC614485 | RENO, NV | 18 years | |
| Inactive | LIMEAIDE INC | MC664355 | CHARLOTTE, NC | NULL | |
| Inactive | OG INTERCEPTOR AUTO TRANSPORT CORP | MC616743 | MIAMI, FL | NULL | |
| Inactive | WYNTER ENTERPRISES LLC | MC613088 | WINDSOR, CT | NULL | |
| Inactive | COAST TO COAST VAN LINES INC | MC613025 | FRISCO, TX | NULL | |
| Inactive | U S TRANS INC | MC612718 | STOCKTON, CA | 18 years | |
| Inactive | PADILLA ENTERPRISES INC | MC611679 | CASPER, WY | 18 years | |
| Inactive | CHARLES W PETERSON | MC661979 | OAK GROVE, LA | 18 years | |
| Inactive | RANJIT SINGH | MC610475 | MORENO VALLEY, CA | 18 years | |
| Inactive | QUARTERWAY TRUCKING LLC | MC610271 | PLAINVIEW, TX | NULL | |
| Inactive | RAYMOND E JOHNSON | MC609101 | JACKSONVILLE, FL | NULL | |
| Inactive | PAUL G NAPIER | MC609100 | SPRINGFIELD, OH | NULL | |
| Inactive | MCT TRANSPORTATION LLC | MC608918 | ATLANTA, GA | 18 years | |
| Inactive | LORAND EXPRESS INC | MC608857 | CLINTON TOWNSHIP, MI | 18 years |

Copyright © 2024 SAFER FMCSA By UBAID & SAMI. All Rights Reserved.